Availability: | |
---|---|
| |
Suitable for channel drainage in various scenes
Multiple widths and depths for all solutions
High temperature press SMC sheet molding compounds
Non rusting, non discoloration, anti-aging
Certificated Slip Resistant Design
Avatar SMC Performance index
Anti slip pattern
Avatar cover of composite access covers achieved a market leading Skid Resistance Value of 89
The table below has been developed from data collected by County
Surveyors Society and illustrates the acceptabable parameters when tested using the TRRL Pendulum Test in general accordance with BS667:part 1:1986
This test provides a slip resistance value(SRV) for each surface tested The higher value the greater slip resistance.
TRRL Pengulum Value | Condition Of Surface |
19 and below | Dangerous |
20-39 | Marginal |
40-74 | Satisfactory |
Adove75 | Excelient |
UV resistance test
Table 3-1 Ultravioler Test Conditions Standard Source Duration of Exposure ASTM G154
Table 3-1 Ultraviolet Test Conditions
Standard | Source | Duratlon of Exposure |
ASTM G154a(Cycle 1) | UVA:340nm | 2,160hours |
ASTM G154b(Cycle 1) | Xenon Arc:340nm | 1,000hours |
ASTM G154(Cycle 3)c | UVB:Type313 | 2,160hours |
Results Summary | ||
Average Flexural Strength Before UV aging (MPa) | Average Flexural Strength After UV aging (MPa) | Average Flexural Strength due to UV aging(%) (MPa) |
910 | 820 | 10 |
The loss of flexural strength was measured to be approximately 10%
Meet the specifications of BSEN1433-125loading
Our Third Party Testing Bodies: LLOYDS BRITISH, ICAS, SGS
SMC COMPOSITE DRAINAGE COMBINED KERB BLOCK,SUFTABLE FOR SQUARES,ENTRANCES AND EXITS OF UNDERGROUND GARAGES,AND ROAD CROSSINGS | |||||
Ltem Code | Long (mm) | Wide(mm) | Tall(mm) | Weight(kg) | LOADING (KN) |
SPS6101 | 500 | 355 | 250 | 14 | 50 |
SPS6102 | 500 | 355 | 250 | 14 | 125 |
SPS6103 | 500 | 355 | 250 | 14 | 250 |
Availble in different colors:gray,black,luminous yellow |